Pricing & Availability
Current rents for every residence, with parking, storage and the amenities included.
Pricing
Rents, unit by unit.
Every rent below includes one parking space, one storage locker and full use of the amenities. There are no add‑on fees. Second‑floor residences carry a 5% premium over the matching first‑floor home.
First Floor
| Unit | Residence | Baths | Sq Ft | Monthly | 16‑mo. effective |
|---|---|---|---|---|---|
| 101 | Two Bedroom | 2 | 1,240 | $3,394 | $3,182 |
| 102 | One Bedroom + Den | 1 | 1,498 | $3,399 | $3,187 |
| 103 | One Bedroom + Den | 1 | 1,501 | $3,399 | $3,187 |
| 104 | One Bedroom + Den | 1 | 1,501 | $3,399 | $3,187 |
| 105 | Two Bedroom | 2 | 1,253 | $3,499 | $3,280 |
| 106 | One Bedroom | 1 | 1,075 | $3,100 | $2,906 |
| 107 | Two Bedroom | 2 | 1,180 | $3,324 | $3,116 |
| 108 | One Bedroom | 1 | 1,151 | $2,945 | $2,761 |
| 109 | One Bedroom | 1 | 1,139 | $2,945 | $2,761 |
| 110 | One Bedroom | 1 | 1,189 | $2,945 | $2,761 |
| 111 | Two Bedroom | 2 | 1,281 | $3,392 | $3,180 |
| 112 | Two Bedroom | 2 | 1,183 | $3,332 | $3,124 |
Second Floor
| Unit | Residence | Baths | Sq Ft | Monthly | 16‑mo. effective |
|---|---|---|---|---|---|
| 201 | Two Bedroom | 2 | 1,240 | $3,563 | $3,341 |
| 202 | One Bedroom + Den | 1 | 1,498 | $3,569 | $3,346 |
| 203 | One Bedroom + Den | 1 | 1,501 | $3,569 | $3,346 |
| 204 | One Bedroom + Den | 1 | 1,501 | $3,569 | $3,346 |
| 205 | Two Bedroom | 2 | 1,253 | $3,674 | $3,444 |
| 206 | One Bedroom | 1 | 1,075 | $3,255 | $3,052 |
| 207 | Two Bedroom | 2 | 1,180 | $3,490 | $3,272 |
| 208 | One Bedroom | 1 | 1,151 | $3,092 | $2,899 |
| 209 | One Bedroom | 1 | 1,139 | $3,092 | $2,899 |
| 210 | One Bedroom | 1 | 1,189 | $3,092 | $2,899 |
| 211 | Two Bedroom | 2 | 1,281 | $3,561 | $3,339 |
| 212 | Two Bedroom | 2 | 1,183 | $3,499 | $3,280 |
Ground Floor
| Unit | Residence | Baths | Sq Ft | Status |
|---|---|---|---|---|
| 001 | One Bedroom | 1 | 875 | Affordable — low income |
| 002 | Two Bedroom | 2 | 1,029 | Not available |
| 003 | Two Bedroom | 2 | 1,019 | Affordable — moderate income |
| 004 | One Bedroom | 1 | 779 | Affordable — moderate income |
Affordable residences are administered independently by COAH Pro, not by the leasing office — details and contact →
Pricing current as of 11 October 2026 and good through 1 November 2026. Rents, concessions and availability are subject to change without notice. Monthly is the rent on a twelve‑month lease; 16‑mo. effective is the average monthly cost on the sixteen‑month lease with the sixteenth month free. This is not an offer or a binding quote — confirm current pricing and availability with the leasing agent.
Private Tours
Be first through
the door.
Tour the building with our leasing agent — ahead of the public opening, with first pick of residences and views.